(letzte Aktualisierung: 01.12.2014)
In der letzten Woche wurde keine Bank geschlossen.
Die folgende Tabelle listet alle Pleitebanken der USA auf, die seit 2008 schließen mussten. Sie enthält die fortlaufende Nummerierung, den Namen der geschlossenen Bank, den Sitz der Bank und das Datum der Schließung.
Hier geht es direkt zu unserer grafischen Aufarbeitung der Bankenpleiten: hier
Liste der Pleitebanken mit Datum der Schliessung seit 2008:
506 | Frontier Bank, FSB D/B/A El Paseo Bank | Palm Desert | 07.11.2014 |
505 | The National Republic Bank of Chicago | Chicago | 24.10.2014 |
504 | NBRS Financial | Rising Sun | 17.10.2014 |
503 | GreenChoice Bank, fsb | Chicago | 25.07.2014 |
502 | Eastside Commercial Bank | Conyers | 18.07.2014 |
501 | The Freedom State Bank | Freedom | 27.06.2014 |
500 | Valley Bank | Fort Lauderdale | 20.06.2014 |
499 | Valley Bank | Moline | 20.06.2014 |
498 | Slavie Federal Savings Bank | Bel Air | 30.05.2014 |
497 | Columbia Savings Bank | Cincinnati | 23.05.2014 |
496 | AztecAmerica Bank En Espanol | Berwyn | 16.05.2014 |
495 | Allendale County Bank | Fairfax | 25.04.2014 |
494 | Vantage Point Bank | Horsham | 28.02.2014 |
493 | Millennium Bank, National Association | Sterling | 28.02.2014 |
492 | Syringa Bank | Boise | 31.01.2014 |
491 | The Bank of Union | El Reno | 28.01.2014 |
490 | DuPage National Bank | West Chicago | 17.01.2014 |
489 | Texas Community Bank | The Woodlands | 13.12.2013 |
488 | Bank of Jackson County | Graceville | 30.10.2013 |
487 | First National Bank / of El Paso | Edinburg | 13.09.2013 |
486 | The Community’s Bank | Bridgeport | 13.09.2013 |
485 | Sunrise Bank of Arizona | Phoenix | 23.08.2013 |
484 | Community South Bank | Parsons | 23.08.2013 |
483 | Bank of Wausau | Wausau | 09.08.2013 |
482 | First Community Bank of Southwest Florida | Fort Myers | 02.08.2013 |
481 | Mountain National Bank | Sevierville | 07.06.2013 |
480 | 1st Commerce Bank | North Las Vegas | 06.06.2013 |
479 | Banks of Wisconsin d/b/a Bank of Kenosha | Kenosha | 31.05.2013 |
478 | Central Arizona Bank | Scottsdale | 14.05.2013 |
477 | Sunrise Bank | Valdosta | 10.05.2013 |
476 | Pisgah Community Bank | Asheville | 10.05.2013 |
475 | Douglas County Bank | Douglasville | 26.04.2013 |
474 | Parkway Bank | Lenoir | 26.04.2013 |
473 | Chipola Community Bank | Marianna | 19.04.2013 |
472 | Heritage Bank of North Florida | Orange Park | 19.04.2013 |
471 | First Federal Bank | Lexington | 19.04.2013 |
470 | Gold Canyon Bank | Gold Canyon | 05.04.2013 |
469 | Frontier Bank | LaGrange | 08.03.2013 |
468 | Covenant Bank | Chicago | 17.02.2013 |
467 | 1st Regents Bank | Andover | 18.01.2013 |
466 | Westside Community Bank | University Place | 11.01.2013 |
465 | Community Bank of the Ozarks | Sunrise Beach | 14.12.2012 |
464 | Hometown Community Bank | Braselton | 16.11.2012 |
463 | Citizens First National Bank | Princeton | 02.11.2012 |
462 | Heritage Bank of Florida | Lutz | 02.11.2012 |
461 | NOVA Bank | Berwyn | 26.10.2012 |
460 | Excel Bank | Sedalia | 19.10.2012 |
459 | First East Side Savings Bank | Tamarac | 19.10.2012 |
458 | GulfSouth Private Bank | Destin | 19.10.2012 |
457 | First United Bank | Crete | 28.09.2012 |
456 | Truman Bank | St. Louis | 14.09.2012 |
455 | First Commercial Bank | Bloomington | 07.09.2012 |
454 | Waukegan Savings Bank | Waukegan | 03.08.2012 |
453 | Jasper Banking Company | Jasper | 27.07.2012 |
452 | Second Federal Savings and L. A. of Chicago | Chicago | 20.07.2012 |
451 | Heartland Bank | Leawood | 20.07.2012 |
450 | First Cherokee State Bank | Woodstock | 20.07.2012 |
449 | Georgia Trust Bank | Buford | 20.07.2012 |
448 | The Royal Palm Bank of Florida | Naples | 20.07.2012 |
447 | Glasgow Savings Bank | Glasgow | 13.07.2012 |
446 | Montgomery Bank & Trust | Ailey | 06.07.2012 |
445 | The Farmers Bank of Lynchburg | Lynchburg | 15.06.2012 |
444 | Security Exchange Bank | Marietta | 15.06.2012 |
443 | Putnam State Bank | Palatka | 15.06.2012 |
442 | Waccamaw Bank | Whiteville | 08.06.2012 |
441 | Farmers and Traders State Bank | Shabbona | 08.06.2012 |
440 | Carolina Federal Savings Bank | Charleston | 08.06.2012 |
439 | First Capital Bank | Kingfisher | 08.06.2012 |
438 | Alabama Trust Bank, National Association | Sylacauga | 18.05.2012 |
437 | Security Bank, National Association | North Lauderdale | 04.05.2012 |
436 | Palm Desert National Bank | Palm Desert | 27.04.2012 |
435 | Plantation Federal Bank | Pawleys Island | 27.04.2012 |
434 | Inter Savings Bank, fsb D/B/A InterBank, fsb | Maple Grove | 27.04.2012 |
433 | HarVest Bank of Maryland | Gaithersburg | 27.04.2012 |
432 | Bank of the Eastern Shore | Cambridge | 27.04.2012 |
431 | Fort Lee Federal Savings Bank, FSB | Fort Lee | 20.04.2012 |
430 | Fidelity Bank | Dearborn | 30.03.2012 |
429 | Premier Bank | Wilmette | 23.03.2012 |
428 | Covenant Bank & Trust | Rock Spring | 23.03.2012 |
427 | New City Bank | Chicago | 09.03.2012 |
426 | Global Commerce Bank | Doraville | 02.03.2012 |
425 | Home Savings of America | Little Falls | 24.02.2012 |
424 | Central Bank of Georgia | Ellaville | 24.02.2012 |
423 | SCB Bank | Shelbyville | 10.02.2012 |
422 | Charter National Bank and Trust | Hoffman Estates | 10.02.2012 |
421 | BankEast | Knoxville | 27.01.2012 |
420 | Patriot Bank Minnesota | Forest Lake | 27.01.2012 |
419 | Tennessee Commerce Bank | Franklin | 27.01.2012 |
418 | First Guaranty Bank and Trust Company of J. | Jacksonville | 27.01.2012 |
417 | American Eagle Savings Bank | Boothwyn | 20.01.2012 |
416 | The First State Bank | Stockbridge | 20.01.2012 |
415 | Central Florida State Bank | Belleview | 20.01.2012 |
414 | Western National Bank | Phoenix | 16.12.2011 |
413 | Premier Community Bank of the Emerald Coast | Crestview | 16.12.2011 |
412 | Central Progressive Bank | Lacombe | 18.11.2011 |
411 | Polk County Bank | Johnston | 18.11.2011 |
410 | Community Bank of Rockmart | Rockmart | 10.11.2011 |
409 | SunFirst Bank | Saint George | 04.11.2011 |
408 | Mid City Bank, Inc. | Omaha | 04.11.2011 |
407 | All American Bank | Des Plaines | 28.10.2011 |
406 | Community Banks of Colorado | Greenwood Village | 21.10.2011 |
405 | Community Capital Bank | Jonesboro | 21.10.2011 |
404 | Decatur First Bank | Decatur | 21.10.2011 |
403 | Old Harbor Bank | Clearwater | 21.10.2011 |
402 | Country Bank | Aledo | 14.10.2011 |
401 | First State Bank | Cranford | 14.10.2011 |
400 | Blue Ridge Savings Bank, Inc. | Asheville | 14.10.2011 |
399 | Piedmont Community Bank | Gray | 14.10.2011 |
398 | Sun Security Bank | Ellington | 07.10.2011 |
397 | The RiverBank | Wyoming | 07.10.2011 |
396 | First International Bank | Plano | 30.09.2011 |
395 | Citizens Bank of Northern California | Nevada City | 23.09.2011 |
394 | Bank of the Commonwealth | Norfolk | 23.09.2011 |
393 | First National Bank of Florida | Milton | 09.09.2011 |
392 | CreekSide Bank | Woodstock | 02.09.2011 |
391 | Patriot Bank of Georgia | Cumming | 02.09.2011 |
390 | First Choice Bank | Geneva | 19.08.2011 |
389 | First Southern National Bank | Statesboro | 19.08.2011 |
388 | Lydian Private Bank | Palm Beach | 19.08.2011 |
387 | Public Savings Bank | Huntingdon Valley | 18.08.2011 |
386 | The First National Bank of Olathe | Olathe | 12.08.2011 |
385 | Bank of Whitman | Colfax | 05.08.2011 |
384 | Bank of Shorewood | Shorewood | 05.08.2011 |
383 | Integra Bank National Association | Evansville | 29.07.2011 |
382 | BankMeridian, N.A. | Columbia | 29.07.2011 |
381 | Virginia Business Bank | Richmond | 29.07.2011 |
380 | Bank of Choice | Greeley | 22.07.2011 |
379 | LandMark Bank of Florida | Sarasota | 22.07.2011 |
378 | Southshore Community Bank | Apollo Beach | 22.07.2011 |
377 | Summit Bank | Prescott | 15.07.2011 |
376 | First Peoples Bank | Port St. Lucie | 15.07.2011 |
375 | High Trust Bank | Stockbridge | 15.07.2011 |
374 | One Georgia Bank | Atlanta | 15.07.2011 |
373 | Signature Bank | Windsor | 08.07.2011 |
372 | Colorado Capital Bank | Castle Rock | 08.07.2011 |
371 | First Chicago Bank & Trust | Chicago | 08.07.2011 |
370 | Mountain Heritage Bank | Clayton | 24.06.2011 |
369 | First Commercial Bank of Tampa Bay | Tampa | 17.06.2011 |
368 | McIntosh State Bank | Jackson | 17.06.2011 |
367 | Atlantic Bank and Trust | Charleston | 03.06.2011 |
366 | First Heritage Bank | Snohomish | 27.05.2011 |
365 | Summit Bank | Burlington | 20.05.2011 |
364 | First Georgia Banking Company | Franklin | 20.05.2011 |
363 | Atlantic Southern Bank | Macon | 20.05.2011 |
362 | Coastal Bank | Cocoa Beach | 06.05.2011 |
361 | Community Central Bank | Mount Clemens | 29.04.2011 |
360 | The Park Avenue Bank | Valdosta | 29.04.2011 |
359 | First Choice Community Bank | Dallas | 29.04.2011 |
358 | Cortez Community Bank | Brooksville | 29.04.2011 |
357 | First National Bank of Central Florida | Winter Park | 29.04.2011 |
356 | Heritage Banking Group | Carthage | 15.04.2011 |
355 | Rosemount National Bank | Rosemount | 15.04.2011 |
354 | Superior Bank | Birmingham | 15.04.2011 |
353 | Nexity Bank | Birmingham | 15.04.2011 |
352 | New Horizons Bank | East Ellijay | 15.04.2011 |
351 | Bartow County Bank | Cartersville | 15.04.2011 |
350 | Nevada Commerce Bank | Las Vegas | 08.04.2011 |
349 | Western Springs National Bank and Trust | Western Springs | 08.04.2011 |
348 | The Bank of Commerce | Wood Dale | 25.03.2011 |
347 | Legacy Bank | Milwaukee | 11.03.2011 |
346 | First National Bank of Davis | Davis | 11.03.2011 |
345 | Valley Community Bank | St. Charles | 25.02.2011 |
344 | San Luis Trust Bank, FSB | San Luis Obispo | 18.02.2011 |
343 | Charter Oak Bank | Napa | 18.02.2011 |
342 | Citizens Bank of Effingham | Springfield | 18.02.2011 |
341 | Habersham Bank | Clarkesville | 18.02.2011 |
340 | Canyon National Bank | Palm Springs | 11.02.2011 |
339 | Badger State Bank | Cassville | 11.02.2011 |
338 | Peoples State Bank | Hamtramck | 11.02.2011 |
337 | Sunshine State Community Bank | Port Orange | 11.02.2011 |
336 | Community First Bank Chicago | Chicago | 04.02.2011 |
335 | North Georgia Bank | Watkinsville | 04.02.2011 |
334 | American Trust Bank | Roswell | 04.02.2011 |
333 | First Community Bank | Taos | 28.01.2011 |
332 | FirsTier Bank | Louisville | 28.01.2011 |
331 | Evergreen State Bank | Stoughton | 28.01.2011 |
330 | The First State Bank | Camargo | 28.01.2011 |
329 | United Western Bank | Denver | 21.01.2011 |
328 | The Bank of Asheville | Asheville | 21.01.2011 |
327 | CommunitySouth Bank & Trust | Easley | 21.01.2011 |
326 | Enterprise Banking Company | McDonough | 21.01.2011 |
325 | Oglethorpe Bank | Brunswick | 14.01.2011 |
324 | Legacy Bank | Scottsdale | 07.01.2011 |
323 | First Commercial Bank of Florida | Orlando | 07.01.2011 |
322 | Community National Bank | Lino Lakes | 17.12.2010 |
321 | First Southern Bank | Batesville | 17.12.2010 |
320 | United Americas Bank, N.A. | Atlanta | 17.12.2010 |
319 | Appalachian Community Bank, FSB | McCaysville | 17.12.2010 |
318 | Chestatee State Bank | Dawsonville | 17.12.2010 |
317 | The Bank of Miami,N.A. | Coral Gables | 17.12.2010 |
316 | Earthstar Bank | Southampton | 10.12.2010 |
315 | Paramount Bank | Farmington Hills | 10.12.2010 |
314 | First Banking Center | Burlington | 19.11.2010 |
313 | Allegiance Bank of North America | Bala Cynwyd | 19.11.2010 |
312 | Gulf State Community Bank | Carrabelle | 19.11.2010 |
311 | Copper Star Bank | Scottsdale | 12.11.2010 |
310 | Darby Bank & Trust Co. | Vidalia | 12.11.2010 |
309 | Tifton Banking Company | Tifton | 12.11.2010 |
308 | First Vietnamese American Bank | Westminster | 05.11.2010 |
307 | Pierce Commercial Bank | Tacoma | 05.11.2010 |
306 | Western Commercial Bank | Woodland Hills | 05.11.2010 |
305 | K Bank | Randallstown | 05.11.2010 |
304 | First Arizona Savings, A FSB | Scottsdale | 22.10.2010 |
303 | Hillcrest Bank | Overland Park | 22.10.2010 |
302 | First Suburban National Bank | Maywood | 22.10.2010 |
301 | The First National Bank of Barnesville | Barnesville | 22.10.2010 |
300 | The Gordon Bank | Gordon | 22.10.2010 |
299 | Progress Bank of Florida | Tampa | 22.10.2010 |
298 | First Bank of Jacksonville | Jacksonville | 22.10.2010 |
297 | Premier Bank | Jefferson City | 15.10.2010 |
296 | WestBridge Bank and Trust Company | Chesterfield | 15.10.2010 |
295 | Security Savings Bank, F.S.B. | Olathe | 15.10.2010 |
294 | Shoreline Bank | Shoreline | 01.10.2010 |
293 | Wakulla Bank | Crawfordville | 01.10.2010 |
292 | North County Bank | Arlington | 24.09.2010 |
291 | Haven Trust Bank Florida | Ponte Vedra Beach | 24.09.2010 |
290 | Maritime Savings Bank | West Allis | 17.09.2010 |
289 | Bramble Savings Bank | Milford | 17.09.2010 |
288 | The Peoples Bank | Winder | 17.09.2010 |
287 | First Commerce Community Bank | Douglasville | 17.09.2010 |
286 | Bank of Ellijay | Ellijay | 17.09.2010 |
285 | ISN Bank | Cherry Hill | 17.09.2010 |
284 | Horizon Bank | Bradenton | 10.09.2010 |
283 | Sonoma Valley Bank | Sonoma | 20.08.2010 |
282 | Los Padres Bank | Solvang | 20.08.2010 |
281 | Butte Community Bank | Chico | 20.08.2010 |
280 | Pacific State Bank | Stockton | 20.08.2010 |
279 | ShoreBank | Chicago | 20.08.2010 |
278 | Imperial Savings and Loan Association | Martinsville | 20.08.2010 |
277 | Independent National Bank | Ocala | 20.08.2010 |
276 | Community National Bank at Bartow | Bartow | 20.08.2010 |
275 | Palos Bank and Trust Company | Palos Heights | 13.08.2010 |
274 | Ravenswood Bank | Chicago | 06.08.2010 |
273 | LibertyBank | Eugene | 30.07.2010 |
272 | The Cowlitz Bank | Longview | 30.07.2010 |
271 | Coastal Community Bank | Panama City Beach | 30.07.2010 |
270 | Bayside Savings Bank | Port Sainte Joe | 30.07.2010 |
269 | Northwest Bank & Trust | Acworth | 30.07.2010 |
268 | Home Valley Bank | Cave Junction | 23.07.2010 |
267 | SouthwestUSA Bank | Las Vegas | 23.07.2010 |
266 | Community Security Bank | New Prague | 23.07.2010 |
265 | Thunder Bank | Sylvan Grove | 23.07.2010 |
264 | Williamsburg First National Bank | Kingstree | 23.07.2010 |
263 | Crescent Bank and Trust Company | Jasper | 23.07.2010 |
262 | Sterling Bank | Lantana | 23.07.2010 |
261 | Mainstreet Savings Bank, FSB | Hastings | 16.07.2010 |
260 | Olde Cypress Community Bank | Clewiston | 16.07.2010 |
259 | Turnberry Bank | Aventura | 16.07.2010 |
258 | Metro Bank of Dade County | Miami | 16.07.2010 |
257 | First National Bank of the South | Spartanburg | 16.07.2010 |
256 | Woodlands Bank | Bluffton | 16.07.2010 |
255 | Home National Bank | Blackwell | 09.07.2010 |
254 | USA Bank | Port Chester | 09.07.2010 |
253 | Ideal Federal Savings Bank | Baltimore | 09.07.2010 |
252 | Bay National Bank | Baltimore | 09.07.2010 |
251 | High Desert State Bank | Alburquerque | 25.06.2010 |
250 | First National Bank | Savannah | 25.06.2010 |
249 | Peninsula Bank | Englewood | 25.06.2010 |
248 | Nevada Security Bank | Reno | 18.06.2010 |
247 | Washington First International Bank | Seattle | 11.06.2010 |
246 | TierOne Bank | Lincoln | 04.06.2010 |
245 | Arcola Homestead Savings Bank | Arcola | 04.06.2010 |
244 | First National Bank | Rosedale | 04.06.2010 |
243 | Sun West Bank | Las Vegas | 28.05.2010 |
242 | Granite Community Bank, NA | Granite Bay | 28.05.2010 |
241 | Bank of Florida – Tampa | Tampa | 28.05.2010 |
240 | Bank of Florida – Southwest | Naples | 28.05.2010 |
239 | Bank of Florida – Southeast | Fort Lauderdale | 28.05.2010 |
238 | Pinehurst Bank | Saint Paul | 21.05.2010 |
237 | Midwest Bank and Trust Company | Elmwood Park | 14.05.2010 |
236 | Southwest Community Bank | Springfield | 14.05.2010 |
235 | New Liberty Bank | Plymouth | 14.05.2010 |
234 | Satilla Community Bank | Saint Marys | 14.05.2010 |
233 | 1st Pacific Bank of California | San Diego | 07.05.2010 |
232 | Towne Bank of Arizona | Mesa | 07.05.2010 |
231 | Access Bank | Champlin | 07.05.2010 |
230 | The Bank of Bonifay | Bonifay | 07.05.2010 |
229 | Frontier Bank | Everett | 30.04.2010 |
228 | BC National Banks | Butler | 30.04.2010 |
227 | Champion Bank | Creve Coeur | 30.04.2010 |
226 | CF Bancorp | Port Huron | 30.04.2010 |
225 | Westernbank Puerto Rico En Espanol | Mayaguez | 30.04.2010 |
224 | R-G Premier Bank of Puerto Rico En Espanol | Hato Rey | 30.04.2010 |
223 | Eurobank En Espanol | San Juan | 30.04.2010 |
222 | Wheatland Bank | Naperville | 23.04.2010 |
221 | Peotone Bank and Trust Company | Peotone | 23.04.2010 |
220 | Lincoln Park Savings Bank | Chicago | 23.04.2010 |
219 | New Century Bank | Chicago | 23.04.2010 |
218 | Citizens Bank and Trust Company of Chicago | Chicago | 23.04.2010 |
217 | Broadway Bank | Chicago | 23.04.2010 |
216 | Amcore Bank, National Association | Rockford | 23.04.2010 |
215 | City Bank | Lynnwood | 16.04.2010 |
214 | Tamalpais Bank | San Rafael | 16.04.2010 |
213 | Innovative Bank | Oakland | 16.04.2010 |
212 | Butler Bank | Lowell | 16.04.2010 |
211 | Riverside National Bank of Florida | Fort Pierce | 16.04.2010 |
210 | AmericanFirst Bank | Clermont | 16.04.2010 |
209 | First Federal Bank of North Florida | Palatka | 16.04.2010 |
208 | Lakeside Community Bank | Sterling Heights | 16.04.2010 |
207 | Beach First National Bank | Myrtle Beach | 09.04.2010 |
206 | Desert Hills Bank | Phoenix | 26.03.2010 |
205 | Unity National Bank | Cartersville | 26.03.2010 |
204 | Key West Bank | Key West | 26.03.2010 |
203 | McIntosh Commercial Bank | Carrollton | 26.03.2010 |
202 | State Bank of Aurora | Aurora | 19.03.2010 |
201 | First Lowndes Bank | Fort Deposit | 19.03.2010 |
200 | Bank of Hiawassee | Hiawassee | 19.03.2010 |
199 | Appalachian Community Bank | Ellijay | 19.03.2010 |
198 | Advanta Bank Corp. | Draper | 19.03.2010 |
197 | Century Security Bank | Duluth | 19.03.2010 |
196 | American National Bank | Parma | 19.03.2010 |
195 | Statewide Bank | Covington | 12.03.2010 |
194 | Old Southern Bank | Orlando | 12.03.2010 |
193 | The Park Avenue Bank | New York | 12.03.2010 |
192 | LibertyPointe Bank | New York | 11.03.2010 |
191 | Centennial Bank | Ogden | 05.03.2010 |
190 | Waterfield Bank | Germantown | 05.03.2010 |
189 | Bank of Illinois | Normal | 05.03.2010 |
188 | Sun American Bank | Boca Raton | 05.03.2010 |
187 | Rainier Pacific Bank | Tacoma | 26.02.2010 |
186 | Carson River Community Bank | Carson City | 26.02.2010 |
185 | La Jolla Bank, FSB | La Jolla | 19.02.2010 |
184 | George Washington Savings Bank | Orland Park | 19.02.2010 |
183 | The La Coste National Bank | La Coste | 19.02.2010 |
182 | Marco Community Bank | Marco Island | 19.02.2010 |
181 | 1st American State Bank of Minnesota | Hancock | 05.02.2010 |
180 | American Marine Bank | Bainbridge Island | 29.01.2010 |
179 | First Regional Bank | Los Angeles | 29.01.2010 |
178 | Community Bank and Trust | Cornelia | 29.01.2010 |
177 | Marshall Bank, N.A. | Hallock | 29.01.2010 |
176 | Florida Community Bank | Immokalee | 29.01.2010 |
175 | First National Bank of Georgia | Carrollton | 29.01.2010 |
174 | Columbia River Bank | The Dalles | 22.01.2010 |
173 | Evergreen Bank | Seattle | 22.01.2010 |
172 | Charter Bank | Santa Fe | 22.01.2010 |
171 | Bank of Leeton | Leeton | 22.01.2010 |
170 | Premier American Bank | Miami | 22.01.2010 |
169 | Barnes Banking Company | Kaysville | 15.01.2010 |
168 | St. Stephen State Bank | St. Stephen | 15.01.2010 |
167 | Town Community Bank & Trust | Antioch | 15.01.2010 |
166 | Horizon Bank | Bellingham | 08.01.2010 |
165 | First Federal Bank of California, F.S.B. | Santa Monica | 18.12.2009 |
164 | Imperial Capital Bank | La Jolla | 18.12.2009 |
163 | Independent Bankers Bank | Springfield | 18.12.2009 |
162 | New South Federal Savings Bank | Irondale | 18.12.2009 |
161 | Citizens State Bank | New Baltimore | 18.12.2009 |
160 | Peoples First Community Bank | Panama City | 18.12.2009 |
159 | RockBridge Commercial Bank | Atlanta | 18.12.2009 |
158 | SolutionsBank | Overland Park | 11.12.2009 |
157 | Valley Capital Bank, N.A. | Mesa | 11.12.2009 |
156 | Republic Federal Bank, N.A. | Miami | 11.12.2009 |
155 | Greater Atlantic Bank | Reston | 04.12.2009 |
154 | Benchmark Bank | Aurora | 04.12.2009 |
153 | AmTrust Bank | Cleveland | 04.12.2009 |
152 | The Tattnall Bank | Reidsville | 04.12.2009 |
151 | First Security National Bank | Norcross | 04.12.2009 |
150 | The Buckhead Community Bank | Atlanta | 04.12.2009 |
149 | Commerce Bank of Southwest Florida | Fort Myers | 20.11.2009 |
148 | Pacific Coast National Bank | San Clemente | 13.11.2009 |
147 | Orion Bank | Naples | 13.11.2009 |
146 | Century Bank, F.S.B. | Sarasota | 13.11.2009 |
145 | United Commercial Bank | San Francisco | 06.11.2009 |
144 | Gateway Bank of St. Louis | St. Louis | 06.11.2009 |
143 | Prosperan Bank | Oakdale | 06.11.2009 |
142 | Home Federal Savings Bank | Detroit | 06.11.2009 |
141 | United Security Bank | Sparta | 06.11.2009 |
140 | North Houston Bank | Houston | 30.10.2009 |
139 | Madisonville State Bank | Madisonville | 30.10.2009 |
138 | Citizens National Bank | Teague | 30.10.2009 |
137 | Park National Bank | Chicago | 30.10.2009 |
136 | Pacific National Bank | San Francisco | 30.10.2009 |
135 | California National Bank | Los Angeles | 30.10.2009 |
134 | San Diego National Bank | San Diego | 30.10.2009 |
133 | Community Bank of Lemont | Lemont | 30.10.2009 |
132 | Bank USA, N.A. | Phoenix | 30.10.2009 |
131 | First DuPage Bank | Westmont | 23.10.2009 |
130 | Riverview Community Bank | Otsego | 23.10.2009 |
129 | Bank of Elmwood | Racine | 23.10.2009 |
128 | Flagship National Bank | Bradenton | 23.10.2009 |
127 | Hillcrest Bank Florida | Naples | 23.10.2009 |
126 | American United Bank | Lawrenceville | 23.10.2009 |
125 | Partners Bank | Naples | 23.10.2009 |
124 | San Joaquin Bank | Bakersfield | 16.10.2009 |
123 | Southern Colorado National Bank | Pueblo | 02.10.2009 |
122 | Jennings State Bank | Spring Grove | 02.10.2009 |
121 | Warren Bank | Warren | 02.10.2009 |
120 | Georgian Bank | Atlanta | 25.09.2009 |
119 | Irwin Union Bank, F.S.B. | Louisville | 18.09.2009 |
118 | Irwin Union Bank and Trust | Columbus | 18.09.2009 |
117 | Venture Bank | Lacey | 11.09.2009 |
116 | Brickwell Community Bank | Woodbury | 11.09.2009 |
115 | Corus Bank, N.A. | Chicago | 11.09.2009 |
114 | First State Bank | Flagstaff | 04.09.2009 |
113 | Platinum Community Bank | Rolling Meadows | 04.09.2009 |
112 | Vantus Bank | Sioux City | 04.09.2009 |
111 | InBank | Oak Forest | 04.09.2009 |
110 | First Bank of Kansas City | Kansas City | 04.09.2009 |
109 | Affinity Bank | Ventura | 28.08.2009 |
108 | Mainstreet Bank | Forest Lake | 28.08.2009 |
107 | Bradford Bank | Baltimore | 28.08.2009 |
106 | CapitalSouth Bank | Birmingham | 21.08.2009 |
105 | ebank | Atlanta | 21.08.2009 |
104 | First Coweta Bank | Newnan | 21.08.2009 |
103 | Guaranty Bank | Austin | 21.08.2009 |
102 | Colonial Bank | Montgomery | 14.08.2009 |
101 | Community Bank of Arizona | Phoenix | 14.08.2009 |
100 | Community Bank of Nevada | Las Vegas | 14.08.2009 |
99 | Dwelling House Savings and Loan Association | Pittsburgh | 14.08.2009 |
98 | Union Bank, National Association | Gilbert | 14.08.2009 |
97 | Community First Bank | Prineville | 07.08.2009 |
96 | Community National Bank of Sarasota County | Venice | 07.08.2009 |
95 | First State Bank | Sarasota | 07.08.2009 |
94 | First BankAmericano | Elizabeth | 31.07.2009 |
93 | First State Bank of Altus | Altus | 31.07.2009 |
92 | Integrity Bank | Jupiter | 31.07.2009 |
91 | Mutual Bank | Harvey | 31.07.2009 |
90 | Peoples Community Bank | West Chester | 31.07.2009 |
89 | Security Bank of Bibb County | Macon | 24.07.2009 |
88 | Security Bank of Gwinnett County | Suwanee | 24.07.2009 |
87 | Security Bank of Houston County | Perry | 24.07.2009 |
86 | Security Bank of Jones County | Gray | 24.07.2009 |
85 | Security Bank of North Fulton | Alpharetta | 24.07.2009 |
84 | Security Bank of North Metro | Woodstock | 24.07.2009 |
83 | Waterford Village Bank | Williamsville | 24.07.2009 |
82 | BankFirst | Sioux Falls | 17.07.2009 |
81 | First Piedmont Bank | Winder | 17.07.2009 |
80 | Temecula Valley Bank | Temecula | 17.07.2009 |
79 | Vineyard Bank | Rancho Cucamonga | 17.07.2009 |
78 | Bank of Wyoming | Thermopolis | 10.07.2009 |
77 | Elizabeth State Bank | Elizabeth | 02.07.2009 |
76 | First National Bank of Danville | Danville | 02.07.2009 |
75 | First State Bank of Winchester | Winchester | 02.07.2009 |
74 | Founders Bank | Worth | 02.07.2009 |
73 | John Warner Bank | Clinton | 02.07.2009 |
72 | Millennium State Bank of Texas | Dallas | 02.07.2009 |
71 | Rock River Bank | Oregon | 02.07.2009 |
70 | Community Bank of West Georgia | Villa Rica | 26.06.2009 |
69 | Horizon Bank | Pine City | 26.06.2009 |
68 | MetroPacific Bank | Irvine | 26.06.2009 |
67 | Mirae Bank | Los Angeles | 26.06.2009 |
66 | Neighborhood Community Bank | Newnan | 26.06.2009 |
65 | Cooperative Bank | Wilmington | 19.06.2009 |
64 | First National Bank of Anthony | Anthony | 19.06.2009 |
63 | Southern Community Bank | Fayetteville | 19.06.2009 |
62 | Bank of Lincolnwood | Lincolnwood | 05.06.2009 |
61 | Citizens National Bank | Macomb | 22.05.2009 |
60 | Strategic Capital Bank | Champaign | 22.05.2009 |
59 | BankUnited, FSB | Coral Gables | 21.05.2009 |
58 | Westsound Bank | Bremerton | 08.05.2009 |
57 | America West Bank | Layton | 01.05.2009 |
56 | Citizens Community Bank | Ridgewood | 01.05.2009 |
55 | Silverton Bank, NA | Atlanta | 01.05.2009 |
54 | American Southern Bank | Kennesaw | 24.04.2009 |
53 | First Bank of Beverly Hills | Calabasas | 24.04.2009 |
52 | First Bank of Idaho | Ketchum | 24.04.2009 |
51 | Michigan Heritage Bank | Farmington Hills | 24.04.2009 |
50 | American Sterling Bank | Sugar Creek | 17.04.2009 |
49 | Great Basin Bank of Nevada | Elko | 17.04.2009 |
48 | Cape Fear Bank | Wilmington | 10.04.2009 |
47 | New Frontier Bank | Greeley | 10.04.2009 |
46 | Omni National Bank | Atlanta | 27.03.2009 |
45 | Colorado National Bank | Colorado Springs | 20.03.2009 |
44 | FirstCity Bank | Stockbridge | 20.03.2009 |
43 | TeamBank, NA | Paola | 20.03.2009 |
42 | Freedom Bank of Georgia | Commerce | 06.03.2009 |
41 | Heritage Community Bank | Glenwood | 27.02.2009 |
40 | Security Savings Bank | Henderson | 27.02.2009 |
39 | Silver Falls Bank | Silverton | 20.02.2009 |
38 | Corn Belt Bank & Trust Co. | Pittsfield | 13.02.2009 |
37 | Pinnacle Bank of Oregon | Beaverton | 13.02.2009 |
36 | Riverside Bank of the Gulf Coast | Cape Coral | 13.02.2009 |
